Toyota FJ Cruiser 4X4
2007 Toyota FJ Cruiser 4X4 SUV - Certified | ||||
Price: $27,994 | Engine: 4.0L V6 | Color: Silver | ||
Save $1,916!* | Trans: Man | Mileage: 32,501 | Stock# BT38575 | |
More Info... | *Savings Based On Kelly Blue Book Retail |
2007 Toyota FJ Cruiser 4X4 SUV | ||||
Price: $27,993 | Engine: 4.0L V6 | Color: Black | ||
Save $1,412!* | Trans: Auto | Mileage: 31,822 | Stock# BT38285 | |
More Info... | *Savings Based On Kelly Blue Book Retail |
2007 Toyota FJ Cruiser 4X4 SUV - Certified | ||||
Price: $23,991 | Engine: 4.0L V6 | Color: Black | ||
Save $5,599!* | Trans: Auto | Mileage: 22,959 | Stock# BT37891 | |
More Info... | *Savings Based On Kelly Blue Book Retail |
2007 Toyota FJ Cruiser 4X4 SUV - Certified | ||||
Price: $27,994 | Engine: 4.0L V6 | Color: Blue | ||
Save $1,731!* | Trans: Auto | Mileage: 18,899 | Stock# BT38670 | |
More Info... | *Savings Based On Kelly Blue Book Retail |
2007 Toyota FJ Cruiser 4X4 SUV - Certified | ||||
Price: $27,994 | Engine: 4.0L V6 | Color: Yellow | ||
Save $2,366!* | Trans: Auto | Mileage: 18,401 | Stock# BT38673 | |
More Info... | *Savings Based On Kelly Blue Book Retail |
2007 Toyota FJ Cruiser 4X4 Sport Utility 2D | ||||
Price: $25,995 | Engine: V6 4.0 Liter | Color: Yellow | ||
Save $3,060!* | Trans: Auto | Mileage: 19,669 | Stock# RC6928 | |
More Info... | *Savings Based On Kelly Blue Book Retail |
2007 Toyota FJ Cruiser 4X4 SUV - Certified | ||||
Price: $27,994 | Engine: 4.0L V6 | Color: Silver | ||
Save $1,966!* | Trans: Auto | Mileage: 18,748 | Stock# BT38582 | |
More Info... | *Savings Based On Kelly Blue Book Retail |
2007 Toyota FJ Cruiser 4X4 - Certified | ||||
Price: $27,994 | Engine: 4.0L V6 | Color: Red | ||
Trans: Man | Mileage: 38,203 | Stock# BT38541 | ||
More Info... |
2008 Toyota FJ Cruiser 4X4 SUV - Certified | ||||
Price: $28,995 | Engine: 4.0L V6 | Color: Beige | ||
Save $2,210!* | Trans: Auto | Mileage: 20,973 | Stock# BT38571 | |
More Info... | *Savings Based On Kelly Blue Book Retail |
2008 Toyota FJ Cruiser 4X4 SUV - Certified | ||||
Price: $29,994 | Engine: 4.0L V6 | Color: Black | ||
Save $1,951!* | Trans: Auto | Mileage: 8,529 | Stock# BT38521 | |
More Info... | *Savings Based On Kelly Blue Book Retail |